# Inventory [](https://bookstack.iconography.co.uk/uploads/images/gallery/2024-09/cDXimage.png) This tab is used to manage [Variants](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") and [Unique Stock Records](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records"). This contains all of the essential areas to manage Variant specific information, as well as pricing and stock. Many of these fields are optional, and will either be left blank or set to a default during product setup. Mandatory fields and default values are marked with a \*. > This section allows products to be edited individually; editing in bulk is done with other tools, such as the [CSV Upload](https://bookstack.iconography.co.uk/books/price-management/page/csv-upload "CSV Upload") or the [Bulk Updater](https://bookstack.iconography.co.uk/books/bulk-update "Bulk Update")
It is also possible to delete Variants from this screen. When deleting a Variant, this action will also delete all associated stock.
Please note that while it is possible to change a SKU code from this screen, we strongly recommend against doing so. The SKU code is the unique identifier for your product. If this is changed, it may have wide ranging impacts on everything from Sales Orders through to Purchase Orders and Reporting.
## Setup ### VariantField | Purpose |
SKU\* | *A unique identifier for the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* *If left blank, this will be auto populated* |
Barcode | *A unique barcode for the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* *If left blank, this will be auto populated* |
MPN | *Manufacturer's Part umber - this is used in [Purchase Orders](https://bookstack.iconography.co.uk/books/purchase-orders "Purchase Orders") when ordering stock from a [Supplier](https://bookstack.iconography.co.uk/books/categories/page/suppliers "Suppliers")* |
Option (1, 2, 3)\* | *You may set up to three Variant Options; the can be free typed, or will be a drop down menu if you have populated the [Options ](https://bookstack.iconography.co.uk/books/categories/page/options "Options")tab* *These are required if your product has multiple [Variants](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Quantity | *This will show the current stock level of the Variant (see Stock Management below)* |
Variant Live | *Sets whether this [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") is live* *It is possible to have a Product with multiple Variants where some are not live* *If all Variants are set 'Variant Live' to No, then the Product will be disabled.* *Defaults to Yes* |
Allow Backorder | *This sets whether the [Product](https://bookstack.iconography.co.uk/books/categories/page/product "Product") may be sold without stock, e.g. [Sales Orders](https://bookstack.iconography.co.uk/books/sales-orders "Sales Orders") will be fulfilled by a back to back [Purchase Order](https://bookstack.iconography.co.uk/books/purchase-orders "Purchase Orders")* |
Allow pre-order | *This will determine whether stock 'on the water', e.g. on a submitted [Purchase Order](https://bookstack.iconography.co.uk/books/purchase-orders "Purchase Orders") that has not yet been received, will be displayed as available stock on your website* |
Tier & Tiered Pricing | *Use this to set up tiered pricing; these permit quantity based price breaks for the Retail and Trade prices* *Enter the quantity in the Tier field, and the appropriate prices* *These work on an 'equal to or greater' basis, so if the Tier is set to 5, the price will apply if the customer purchases 5 or more of the item* *It is possible to stack multiple Tiers* |
Retail (inc VAT) | *The selling price of the Variant* *Defaults to 0* |
Trade (ex VAT) | *The trade price of the Variant* *Defaults to 0* |
Price List Pricing | *Use this to set up pricing for this [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") via [Price Lists](https://bookstack.iconography.co.uk/books/price-lists): [](https://bookstack.iconography.co.uk/uploads/images/gallery/2024-09/nVXimage.png)* *Then enter a price for all applicable Price Lists* *It is also possible to do this in bulk via the Price List controls* |
Cost Price (ex VAT) | *The cost price of the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* *Defaults to 0* *May be set per [Supplier](https://bookstack.iconography.co.uk/books/categories/page/suppliers "Suppliers") enabled for this Product* *From this screen, it is also possible to manually amend the Cost Price of individual Stock Records linked to this Variant* |
RRP | *The RRP of the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants"), to show on the website* *Defaults to 0* |
VAT | *Select the VAT status of this [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") - choose from:* - *Standard* - *Reduced* - *Zero* - *Exempt* *VAT rates for Standard and Reduced are controlled via [Countries](https://bookstack.iconography.co.uk/books/countries "Site Settings")* |
Retail Offer (inc VAT) | *A retail offer price for the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") (this will supersede the Retail field), if enabled by the Offer Start/Expiry* *Defaults to 0* |
Trade Offer (ex VAT) | *A trade offer price for the Variant (this will supersede the Trade field), if enabled by the Offer Start/Expiry* *Defaults to 0* |
Offer Start | *Date from which the Retail/Trade Offer price should apply* *If left blank, the Retail/Trade Offer price will apply unless an expiry date has been set in the past* |
Offer Expiry | *Date until which the Retail/Trade Offer price should apply* *If left blank, the Retail/Trade Offer price will apply unless an start date has been set in the future* |
Postage Surcharge | *An additional cost which will be applied at delivery for all orders which include this [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Free Shipping | *Determines whether this [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") receives free shipping* *This will only apply to orders within which all items have this enabled* |
Number of Cartons | *The number of Cartons in which this [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") is delivered from your Supplier* *This will determine the number of product labels which will be printed from the [Label Printing](https://bookstack.iconography.co.uk/books/label-printing) screen, or at [Goods In](https://bookstack.iconography.co.uk/books/goods-in)* |
Width (cm) | *Dimension of the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Depth (cm) | *Dimension of the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Length (cm) | *Dimension of the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Height (cm) | *Dimension of the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Volume (m3) | *Dimension of the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Weight (Kg) | *Dimension of the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Variant image | *Use this to select a [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") specific image; this will be drop down list of [images](https://bookstack.iconography.co.uk/books/categories/page/media "Media") uploaded to this Product* |
Low Stock (order at) | *Use this to set a low stock threshold* *If the stock level is below this level, a warning will be show on your website and the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") will appear within the [Low Stock](https://bookstack.iconography.co.uk/books/stock-reports/page/low-stock) report* *This will also be used to drive [Replenishment](https://bookstack.iconography.co.uk/books/replenishment)* |
Low Stock (order to) | *Use this to set a minimum stock level* *This will be used to drive [Replenishment](https://bookstack.iconography.co.uk/books/replenishment)* |
Lead time (days) | *Set the leadtime (total days) for the [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants"), e.g. to set* |
Stock Text | *A label that will display on the [Product Detail Page](https://bookstack.iconography.co.uk/books/product-detail-page "Product Detail Page") if this [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants") has been selected* |
The Customisations which define the Unique Stock Record will be displayed in this section; these are only shown within the CMS and POS.
Field | Purpose |
Label | A customer facing label for this *[Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records")* |
Barcode | *A unique barcode for the [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records")* *If left blank, this will be auto populated* |
Retail (inc VAT) | *The selling price of the [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records")* *Defaults to that set against the parent [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Retail Offer (inc VAT) | *The trade price of the [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records")* *Defaults to that set against the parent [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Trade (ex VAT) | *The trade price of the [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records")* *Defaults to that set against the parent [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Trade Offer (ex VAT) | *The trade offer price of the [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records")* *Defaults to that set against the parent [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Cost Price (ex VAT) | *The cost price of the [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records")* *Defaults to that set against the parent [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants"), and will be updated whenever this Unique Stock Record is ordered from a [Supplier](https://bookstack.iconography.co.uk/books/categories/page/suppliers "Suppliers") on a Purchase Order (this will not affect the [cost price](https://bookstack.iconography.co.uk/books/general/page/cost-prices "Cost Prices") stored against units of stock)* |
RRP | *The RRP of the [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records"), to show on the website* *Defaults to that set against the parent [Variant](https://bookstack.iconography.co.uk/books/categories/page/variants "Variants")* |
Quantity | *This will show the current stock level of the [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records") (see Stock Management below)* |
Variant Image | *Use this to select a [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records") specific image; this will be drop down list of [images](https://bookstack.iconography.co.uk/books/categories/page/media "Media") uploaded to this [Product](https://bookstack.iconography.co.uk/books/categories/page/product "Product")* |
Record Live | *This determines whether a [Unique Stock Record](https://bookstack.iconography.co.uk/books/categories/page/unique-stock-records "Unique Stock Records") is sellable, or if it simply exists to manage stock for a back to back [Purchase Order](https://bookstack.iconography.co.uk/books/purchase-orders "Purchase Orders")* *Defaults to No* |
When amending stock levels manually from the Inventory tab, it is essential to enter a 'Reason for change', which will be recorded in the [Stock History Report](https://bookstack.iconography.co.uk/books/stock-reports/page/stock-history)
If the Quantity button is followed by a '+ X', that indicates that there is stock of linked Unique Stock Records, e.g. [](https://bookstack.iconography.co.uk/uploads/images/gallery/2024-09/AXcimage.png)
## Bookings If a product is set to the 'Booking' product type on the [Product](https://bookstack.iconography.co.uk/books/categories/page/product "Product") tab, there will be some additional fields on the Inventory tab. For more information see the [Booking](https://bookstack.iconography.co.uk/books/categories/page/booking "Booking") section.Field | Purpose |
Time Slots to Book | *This allows a customer to book multiple slots simultaneously, e.g. set this to 2 to sell a pair of tickets* *Defaults to 1* |
Time Slot Spans to Book | *This controls the duration of the booking* *Defaults to 1* |