Margin Calculation
Profit margins are calculated as a percentage of the cost of a sale vs the revenue generated by it.
Margins are calculated per Sales Order line, which will then be averaged as needed for individual reports, Sales Order level margin, etc.
Examples
Positive
Margin
| Gross sale | Net sale | Cost | Net profit | Net margin |
|---|---|---|---|---|
| £120.00 | £100.00 | £80.00 | £20.00 | 20% |
| £180.00 | £150.00 | £100.00 | £50.00 | 33.33% |
| £240.00 | £200.00 | £100.00 | £100.00 | 50% |
| £300.00 | £250.00 | £150.00 | £100.00 | 40% |
| £90.00 | £75.00 | £60.00 | £15.00 | 20% |
| £200.00 | £166.67 | £100.00 | £66.67 | 40% |
Negative Margin
| Gross sale | Net sale | Cost | Net profit | Net margin |
|---|---|---|---|---|
| £60.00 | £50.00 | £100.00 | -£50.00 | -100% |
| £96.00 | £80.00 | £100.00 | -£20.00 | -25% |
| £120.00 | £100.00 | £120.00 | -£20.00 | -20% |
| £240.00 | £200.00 | £250.00 | -£50.00 | -25% |
| £36.00 | £30.00 | £90.00 | -£60.00 | -200% |
| £50.00 | £41.67 | £100.00 | -£58.33 | -140% |
Exclusions
In addition to this, there are several specific inclusions and exclusions:
- Products with a NULL cost price are omitted from all margin reporting
- Products without a NULL cost
priceprice,(e.g.but which have a cost priceset toof £0.00)00 are omitted from all margin reporting - Line discounts are included in margin calculation (e.g. uses line discounts to reduce the value of the sold item before working out margin)
- Excludes cancelled, deleted and returned lines (these have no value for working out margin)
- Excludes draft, quote, abandoned and cancelled orders (these are not valid)