Filtering Orders
Use this screen to find similar orders. You can filter by a variety of fields, including:
| Field | Purpose | 
| Search | Search for a Sales Order number, a customer name or a post code | 
| Status | Choose from: 
 
 | 
| Store User | Filter by the salesperon linked to the Sales Order | 
| Channel | This can be used to either filter by sales channel, e.g. Website, eBay, Phone, etc., or by Store | 
| Fulfilment Store | Filter by the Fulfilment Store | 
| Delivery | Filter by Delivery Type | 
| Date Range | By default, this will allow you to filter by the order date (default) or by delivery date if you toggle 'Use Delivery Dates' | 
| Use Delivery Dates | Allows you to toggle the date filter by delivery date | 
| With notes | Filters to show only orders with notes | 
| With balance | Filters to only show orders with outstanding balances | 
