Order Details
This section shows key information about the Sales Order, including:
| Field | Purpose | 
| Date/Time | Date and time the Sales Order was created | 
| Order Type | Retail or Trade | 
| VAT Type | How VAT should be applied to pricing (inclusive/exclusive) | 
| Source | Sources include: 
 There could be multiple Stores and Marketplaces 
 | 
| Store | The selling store (if applicable) | 
| Created by | The User who created the order (if applicable) | 
| Campaign Code | Marketing campaign code; this may be set manually in the POS, or automatically from Google Ads campaigns for eCommerce Sales Orders | 
| Mark as High Priority | Use this to prioritise this Sales Order in Stock Allocation from Purchase Orders | 
| Order Margin | This displays the Sales Order margin (if known) | 
 
                